Property Attributes
- MLS#202617159
- TypeSingle Family
- Listing Status ACTIVE
- CityBear River
- AreaAnnapolis Valley
- NeighbourhoodV4
- Postal CodeB0S 1B0
- StyleBungalow
- Year Built1987
- Price$ 199,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.7328 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome home to this charming, budget-friendly 3-bedroom bungalow. Every corner feels crisp and fresh, boasting a brand-new kitchen and bathroom, newer windows and doors. You’ll stay perfectly comfortable in any season thanks to the newly installed ductless heat pump. Downstairs, a dry basement with excellent ceiling height offers incredible potential for a future family room or hobby space. Priced to sell quickly, this home leaves room in your budget to truly make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Digby Elementary School Elementary School | Digby Regional High School Middle School | Digby Regional High School High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $225,000 |
| 8/28/2026 | 11$199,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | At Closing |
| Roof | Asphalt |
| Zoning | General |
| Architectural Style | Bungalow |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Digby |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Highway 101 to Bear River exit, turn right on River Road, then right on River Road, first house on the right. Civic #90 |
| City | Bear River |
| MLS Area | Digby County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31920.768 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V4 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Digby Regional High School |
| Elementary School | Digby Elementary School |
| Tax Assessed Value | 188000 |
| Middle/Junior High School | Digby Regional High School |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Refrigerator |
| Community Features | School Bus Service |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Laminate |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel,Single |
|---|---|
| Lot Features | Under 0.5 Acres,Partial Landscaped,Sloping/Terraced |
| Water Source | Drilled Well |
| Lot Size Area | 31920.768 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 925 |
| Lot Size Acres | 0.7328 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Parking Details(Gravel, Single),Garage Details(None) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in B0S 1B0
In The Neighbourhood
Meteghan Station
$ 399,900
- Type
- Single Family
- Size
- 1,250 SqFt
- Rooms
- 4 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services