Property Attributes
- MLS#202624089
- TypeSingle Family
- Listing Status ACTIVE
- CityBridgewater
- AreaSouth Shore
- NeighbourhoodC1
- Postal CodeB4V 9A4
- StyleBungalow
- Year Built2010
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size0.1941 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This is what “meticulous” looks like. Not just tidy. Not just well cared for. This is the kind of home where the pride of ownership shows before you even make it through the front door. Beautiful curb appeal, professional landscaping, a street and a private backyard make a great first impression. And it only gets better from there. Everything you need is on one level. 3-bedrooms, 2-full baths and bright, comfortable living spaces designed for easy everyday living. Five new sun tunnels bring even more natural light into an already inviting interior, all-new Hunter Douglas blinds have been added throughout, and the crisp white kitchen opens into the dining space for a fresh, airy feel. And can we talk about the garages? You get an attached single garage AND a detached single garage, plus two driveways and a storage shed. Cars, hobbies, tools, toys, workshop space... there is room for all of it. Out back, the privacy fence and thoughtful landscaping create a surprisingly tucked-away retreat for an in-town property. It feels peaceful and private, without giving up the convenience of being close to everything. Low-maintenance living, exceptional care and a layout that simply makes sense. No stairs. No wasted space. No big project list waiting for you. Just a really, REALLY well-kept home in a location and setting that are easy to love.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridgewater Elementary School Elementary School | Bridgewater Junior Senior High School Middle School | Park View Education Centre High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $469,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Ductless,Hot Water,In Floor,Radiant |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | Res |
| Architectural Style | Bungalow |
| Year Built | 2010 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Town of Bridgewater along North Street to Winburn Avenue. |
| City | Bridgewater |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8454.996 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | C1 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Park View Education Centre |
| Elementary School | Bridgewater Elementary School |
| Legal Description | 192 WINBURN AVE LOT 55 BRIDGEWATER DWELLING GARAGE |
| Middle/Junior High School | Bridgewater Junior Senior High School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://player.vimeo.com/video/1229515020 |
| Appliances | Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship |
| Other Structures | Shed(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Detached,Single,Wired,Double,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Level,Wooded |
| Water Source | Municipal |
| Lot Size Area | 8454.996 |
| Foundation Details | Slab |
| Building Area Total | 1145 |
| Lot Size Acres | 0.1941 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 4 |
| Other Parking | Garage Details(Attached Single (17'6 X 21'2) + Detached Single (20'4 X 12'4)) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services